Source: Zerno.ru (Russia)
- corn quotations on the CBOT (Chicago) exchange rose by 6.00 ¢/bsh (1.28%) from the previous session to 476.50 ¢/bsh (last session – 470.50 ¢/bsh)
- Soft red winter wheat (SRW) quotations on the CBOT (Chicago) exchange rose by 14.25 ¢/bsh (2.68%) from the previous session to 545.00 ¢/bsh (last session – 530.75 ¢/bsh)
- Quotes for hard red winter wheat (HRW) on the KCBT (Kansas) exchange rose 9.25 ¢/bsh (1.68%) from the previous session to 561.00 ¢/bsh (last session – 551.75 ¢/bsh)
- Quotes of hard red spring wheat (HRS) on the MGE exchange (Minneapolis) increased by 9.25 ¢/bsh (1.58%) from the previous session and amounted to 593.50 ¢/bsh (last session – 584.25 ¢/bsh)
- Oats quotations on the CBOT (Chicago) exchange rose by 15.50 ¢/bsh (4.72%) from the previous session to 344.00 ¢/bsh (last session – 328.50 ¢/bsh)
- Long-grain rough rice quotations on the CBOT exchange (Chicago) were unchanged from the previous session, remaining at 14.37 usd/cwt (last session – 14.37 usd/cwt)
| Commodity | Mth | Date | Open | High | Low | Close | Change | Volume | Open Int | Change |
| Corn (СВОТ) | Mar25 | 25.01.13 | 469,75 | 477,00 | 469,25 | 476,50 | +6,00 | 157712 | 696482 | -9554 |
| Wheat (СВОТ) | Mar25 | 25.01.13 | 530,50 | 545,75 | 528,50 | 545,00 | +14,25 | 45711 | 260592 | 205 |
| Wheat (KCBT) | Mar25 | 25.01.13 | 551,50 | 562,25 | 548,50 | 561,00 | +9,25 | 23525 | 162765 | -419 |
| Wheat (MGE) | Mar25 | 25.01.13 | 583,00 | 593,75 | 581,00 | 593,50 | +9,25 | 5173 | 56879 | -339 |
| Oats (СВОТ) | Mar25 | 25.01.13 | 327,50 | 345,00 | 327,50 | 344,00 | +15,50 | 384 | 3745 | -91 |
| Rice (CBOT) | Jan25 | 25.01.13 | 14,44 | 14,44 | 14,37 | 14,37 | 0 | 67 | 125 | -38 |

